Bell Schedule
Success Academy Bell Schedule
Middle School Schedules
Group A
| Time | Activity |
|---|---|
| 8:15 - 9:05 | P.E. |
| 9:05 - 9:55 | Science |
| 9:55 - 10:50 | Elective |
| 10:50 - 11:40 | ELA |
| 11:40 - 12:10 | 🍏 LUNCH |
| 12:10 - 1:00 | Math |
| 1:00 - 1:50 | Social Science |
| 1:50 - 2:45 | Elective |
| 2:45 | Dismissal |
Group B
| Time | Activity |
|---|---|
| 8:15 - 9:05 | ELA |
| 9:05 - 9:55 | P.E. |
| 9:55 - 10:50 | Elective |
| 10:50 - 11:20 | 🍏 LUNCH |
| 11:20 - 12:10 | Math |
| 12:10 - 1:00 | Instruction Begins |
| 1:00 - 1:50 | Social Science |
| 1:50 - 2:45 | Elective |
| 2:45 | Dismissal |
Elementary School Schedule
Ms. Guerin
| Time | Activity |
|---|---|
| 8:00 - 8:15 | Home room |
| 8:15 - 9:55 | ELA |
| 9:05 - 9:10 | Recess |
| 9:55 - 10:25 | P.E. |
| 10:25 - 11:00 | S.E.L. |
| 11:00 - 12:10 | Math |
| 12:10 - 12:30 | 🍏 LUNCH |
| 12:30 - 12:40 | Recess |
| 12:40 - 1:45 | Social Science |
| 1:45 - 2:00 | Recess |
| 2:00 - 2:50 | Instruction |
| 2:50 | Dismissal |
